Sessions I’ve presented at PASS Summit, SQL Saturdays and user groups. Each entry links to the original post with slides and demo scripts where they were shared.
PASS Summit
(PASS wound down in January 2021 and Redgate revived the conference as PASS Data Community Summit — it is the same event, renamed.)
| Date | Event | Session |
|---|---|---|
| Nov 2021 | PASS Data Community Summit 2021 (virtual) | Can SQL Server run on Kubernetes? · ▶ recording |
| Nov 2019 | PASS Summit 2019, Seattle | Database CI/CD — Continuous Integration and Deployment · ▶ recording |
SQL Saturday
| Date | Event | Session |
|---|---|---|
| Apr 2019 | SQL Saturday #847 — Orange County | [StepByStep] SQL Server on Container? What is Kubernetes? |
| Apr 2018 | SQL Saturday #740 — Orange County | [StepByStep] SQL Server index operations, for beginner to expert |
| Feb 2018 | SQL Saturday #696 — Redmond | Session materials |
| Jun 2017 | SQL Saturday #640 — Los Angeles | Event overview |
| Apr 2017 | SQL Saturday #613 — Redmond | Presentation and demo |
| Apr 2017 | SQL Saturday #611 — Orange County | Presentation and demo |
| Sep 2016 | SQL Saturday #563 — Dallas | Build ETL efficiently (10x) with Minimal Logging |
| Aug 2016 | SQL Saturday #553 — Oklahoma City | Build ETL efficiently (10x) with Minimal Logging |
| Jul 2016 | SQL Saturday #540 — Sacramento | Session materials |
| Jun 2016 | SQL Saturday #524 — South Florida | Build ETL efficiently with Minimal Logging · Myths and Truths about SQL Server Transactions |
| Apr 2016 | SQL Saturday #493 — Silicon Valley | Best Practice for ETL — how to use minimal logging, and when |
| Apr 2015 | SQL Saturday #389 — Huntington Beach | Session materials |
| Sep 2014 | SQL Saturday #340 — San Diego | Transactions — my first public talk |
User groups & virtual chapters
| Date | Event | Session |
|---|---|---|
| Apr 2019 | SQL LA | [StepByStep] SQL Server on Container? What is Kubernetes? |
| Jun 2017 | SQLAngeles | Auto DB Deployment basics — let the DBA sleep |
| Feb 2017 | SQLAngeles | Transaction Management and the Transaction Log |
| Dec 2016 | SQLAngeles | Minimal Logging |
| Nov 2016 | SQLAngeles study group | Index study session |
| Sep 2016 | Saturday Night SQL (virtual) | Build ETL efficiently (10x) with Minimal Logging |
| Jul 2016 | SQL.LA | Minimal Logging |
| May 2016 | Saturday Night SQL (virtual) | Myths and Truths about SQL Server Transactions |
| Jan 2015 | SQL.LA | Transactions |